1. Wrap a piece of string or paper around your finger
2. Mark where the ends meet
3. Measure the string or paper against a ruler to get the circumference
4.Divide by 3.14 to get the diameter
5.Look up your ring size using the chart below.
| UK | US | Dia mm | Circum mm |
| A | 1/2 | 11.95 | 37.50 |
| B | 1 | 12.37 | 38.9 |
| C | 1 1/2 | 12.78 | 40.20 |
| D | 2 | 13.21 | 41.50 |
| E | 2 I/2 | 13.61 | 42.70 |
| F | 3 | 14.05 | 44 |
| G | 3 3/8 | 14.36 | 44.90 |
| H | 3 3/4 | 14.65 | 45.90 |
| I | 4 1/4 | 15.04 | 47.10 |
| J | 4 5/8 | 15.40 | 48.10 |
| K | 5 1/8 | 15.80 | 49.30 |
| L | 5 1/2 | 16.10 | 50.30 |
| M | 6 | 16.51 | 51.50 |
| N | 6 1/2 | 16.92 | 52.80 |
| O | 7 | 17.35 | 54 |
| P | 7 1/2 | 17.75 | 55.30 |
| Q | 8 | 18.19 | 56.60 |
| R | 8 5/8 | 18.65 | 58.40 |
| S | 9 1/8 | 19.10 | 59.40 |
| T | 9 5/8 | 19.51 | 60.60 |
| U | 10 1/4 | 20.02 | 62.20 |
| V | 10 5/8 | 20.32 | 63.10 |
| W | 11 1/8 | 20.76 | 64.30 |
| X | 11 5/8 | 20.18 | 65.70 |
| Y | 12 | 21.49 | 66.60 |
| Z | 12 1/2 | 21.89 | 67.90 |





